<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>arturmarques.com iLog &#187; ENG</title>
	<atom:link href="http://arturmarques.com/wordpress/index.php/category/eng/feed/" rel="self" type="application/rss+xml" />
	<link>http://arturmarques.com/wordpress</link>
	<description>Artur Marques&#039; blog - supporting the arturmarques.com website</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:13:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Listening to Garden Parti &amp; Caroline, Yes</title>
		<link>http://arturmarques.com/wordpress/index.php/2011/11/14/listening-to-garden-parti-caroline-yes/</link>
		<comments>http://arturmarques.com/wordpress/index.php/2011/11/14/listening-to-garden-parti-caroline-yes/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:03:36 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[ENG]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://arturmarques.com/wordpress/index.php/2011/11/14/listening-to-garden-parti-caroline-yes/</guid>
		<description><![CDATA[Enjoying it! http://www.allmusic.com/album/garden-parti&#8211;caroline-yes-r2132641 It strangely remembers me early Pink Floyd.]]></description>
			<content:encoded><![CDATA[<p>Enjoying it!</p>
<p><a href="http://www.allmusic.com/album/garden-parti--caroline-yes-r2132641">http://www.allmusic.com/album/garden-parti&#8211;caroline-yes-r2132641</a></p>
<p>It strangely remembers me early Pink Floyd.</p>
]]></content:encoded>
			<wfw:commentRss>http://arturmarques.com/wordpress/index.php/2011/11/14/listening-to-garden-parti-caroline-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear the DNS cache on Windows</title>
		<link>http://arturmarques.com/wordpress/index.php/2011/11/14/clear-the-dns-cache-on-windows/</link>
		<comments>http://arturmarques.com/wordpress/index.php/2011/11/14/clear-the-dns-cache-on-windows/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:00:11 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[ENG]]></category>

		<guid isPermaLink="false">http://arturmarques.com/wordpress/index.php/2011/11/14/clear-the-dns-cache-on-windows/</guid>
		<description><![CDATA[Just run the following line at the command prompt: ipconfig /flushdns]]></description>
			<content:encoded><![CDATA[<p>Just run the following line at the command prompt:</p>
<p><strong>ipconfig /flushdns</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://arturmarques.com/wordpress/index.php/2011/11/14/clear-the-dns-cache-on-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest 20 Google Tech Talks</title>
		<link>http://arturmarques.com/wordpress/index.php/2011/11/13/the-latest-20-google-tech-talks/</link>
		<comments>http://arturmarques.com/wordpress/index.php/2011/11/13/the-latest-20-google-tech-talks/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 11:28:51 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[edu]]></category>
		<category><![CDATA[ENG]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://arturmarques.com/wordpress/index.php/2011/11/13/the-latest-20-google-tech-talks/</guid>
		<description><![CDATA[GTAC 2011 Closing Keynote Secrets of&#8230; http://www.youtube.com/watch?v=EE-t5J7hnHE Human Perception Viewed as a&#8230; http://www.youtube.com/watch?v=AXGxZUno5qY GTAC 2011 Angular http://www.youtube.com/watch?v=gQclnI_8Vmg GTAC 2011 Lightning Talks II (Web Testing) http://www.youtube.com/watch?v=bU5lb32EY8s GTAC 2011 The Latest in Google Test http://www.youtube.com/watch?v=fQtBrmUU8Uk GTAC 2011 WebDriver http://www.youtube.com/watch?v=OsNkcUq0veI GTAC 2011 Browser Automation with&#8230; http://www.youtube.com/watch?v=eXJdgTz8LwQ GTAC 2011 Lightning Talks I http://www.youtube.com/watch?v=h7kk-WdiPy0 GTAC 2011 Keynote &#8211; How Hackers [...]]]></description>
			<content:encoded><![CDATA[<p>GTAC 2011 Closing Keynote Secrets of&#8230;<br />
<a href="http://www.youtube.com/watch?v=EE-t5J7hnHE">http://www.youtube.com/watch?v=EE-t5J7hnHE</a></p>
<p>Human Perception Viewed as a&#8230;<br />
<a href="http://www.youtube.com/watch?v=AXGxZUno5qY">http://www.youtube.com/watch?v=AXGxZUno5qY</a></p>
<p>GTAC 2011 Angular<br />
<a href="http://www.youtube.com/watch?v=gQclnI_8Vmg">http://www.youtube.com/watch?v=gQclnI_8Vmg</a></p>
<p>GTAC 2011 Lightning Talks II (Web Testing)<br />
<a href="http://www.youtube.com/watch?v=bU5lb32EY8s">http://www.youtube.com/watch?v=bU5lb32EY8s</a></p>
<p>GTAC 2011 The Latest in Google Test<br />
<a href="http://www.youtube.com/watch?v=fQtBrmUU8Uk">http://www.youtube.com/watch?v=fQtBrmUU8Uk</a></p>
<p>GTAC 2011 WebDriver<br />
<a href="http://www.youtube.com/watch?v=OsNkcUq0veI">http://www.youtube.com/watch?v=OsNkcUq0veI</a></p>
<p>GTAC 2011 Browser Automation with&#8230;<br />
<a href="http://www.youtube.com/watch?v=eXJdgTz8LwQ">http://www.youtube.com/watch?v=eXJdgTz8LwQ</a></p>
<p>GTAC 2011 Lightning Talks I<br />
<a href="http://www.youtube.com/watch?v=h7kk-WdiPy0">http://www.youtube.com/watch?v=h7kk-WdiPy0</a></p>
<p>GTAC 2011 Keynote &#8211; How Hackers See&#8230;<br />
<a href="http://www.youtube.com/watch?v=onpxOG3TrWg">http://www.youtube.com/watch?v=onpxOG3TrWg</a></p>
<p>GTAC 2011 Developing and&#8230;<br />
<a href="http://www.youtube.com/watch?v=olyxa0LVtiI">http://www.youtube.com/watch?v=olyxa0LVtiI</a></p>
<p>GTAC 2011 Web Consistency Testing<br />
<a href="http://www.youtube.com/watch?v=_6fV-6eMSUM">http://www.youtube.com/watch?v=_6fV-6eMSUM</a></p>
<p>GTAC 2011 Keynote &#8211; Part the Clouds and&#8230;<br />
<a href="http://www.youtube.com/watch?v=nXIA3VYN1To">http://www.youtube.com/watch?v=nXIA3VYN1To</a></p>
<p>GTAC 2011 BidiChecker<br />
<a href="http://www.youtube.com/watch?v=dTrzDFP8yVg">http://www.youtube.com/watch?v=dTrzDFP8yVg</a></p>
<p>GTAC 2011 Automating Hadoop<br />
<a href="http://www.youtube.com/watch?v=eUcej07dGu4">http://www.youtube.com/watch?v=eUcej07dGu4</a></p>
<p>GTAC 2011 How to Hit a Moving Target in&#8230;<br />
<a href="http://www.youtube.com/watch?v=Q2fUFSdUq20">http://www.youtube.com/watch?v=Q2fUFSdUq20</a></p>
<p>GTAC 2011 Opening Keynote Address<br />
<a href="http://www.youtube.com/watch?v=X1jWe5rOu3g">http://www.youtube.com/watch?v=X1jWe5rOu3g</a></p>
<p>The Cherokee Nation and Internet<br />
<a href="http://www.youtube.com/watch?v=HsP9YP30dlc">http://www.youtube.com/watch?v=HsP9YP30dlc</a></p>
<p>Haskell Amuse-Bouche<br />
<a href="http://www.youtube.com/watch?v=b9FagOVqxmI">http://www.youtube.com/watch?v=b9FagOVqxmI</a></p>
<p>Jürgen Schmidhuber at AGI-2011 Fast&#8230;<br />
<a href="http://www.youtube.com/watch?v=rkCNbi26Hds">http://www.youtube.com/watch?v=rkCNbi26Hds</a></p>
<p>Zen and the Brain<br />
<a href="http://www.youtube.com/watch?v=vEIXijQctlQ">http://www.youtube.com/watch?v=vEIXijQctlQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arturmarques.com/wordpress/index.php/2011/11/13/the-latest-20-google-tech-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening to Lisa Hannigan</title>
		<link>http://arturmarques.com/wordpress/index.php/2011/11/13/listening-to-lisa-hannigan/</link>
		<comments>http://arturmarques.com/wordpress/index.php/2011/11/13/listening-to-lisa-hannigan/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 10:51:40 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[ENG]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://arturmarques.com/wordpress/index.php/2011/11/13/listening-to-lisa-hannigan/</guid>
		<description><![CDATA[http://www.lisahannigan.ie/ Non trivial lyrics, enjoyable rythms, fine voice. I am enjoying it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lisahannigan.ie/">http://www.lisahannigan.ie/</a></p>
<p>Non trivial lyrics, enjoyable rythms, fine voice. I am enjoying it.</p>
]]></content:encoded>
			<wfw:commentRss>http://arturmarques.com/wordpress/index.php/2011/11/13/listening-to-lisa-hannigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Until Morning Comes</title>
		<link>http://arturmarques.com/wordpress/index.php/2011/11/06/until-morning-comes/</link>
		<comments>http://arturmarques.com/wordpress/index.php/2011/11/06/until-morning-comes/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 10:25:49 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[ENG]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://arturmarques.com/wordpress/index.php/2011/11/06/until-morning-comes/</guid>
		<description><![CDATA[Listening to Cilla Jane&#8217;s &#8220;Until Morning Comes&#8221; and very [positively] surprised by it. Indeed very good. I found this blog related to the album: http://happilyeverafternoon.blogspot.com/2011/05/cilla-jane-album-launch-until-morning.html]]></description>
			<content:encoded><![CDATA[<p>Listening to Cilla Jane&#8217;s &#8220;Until Morning Comes&#8221; and very [positively] surprised by it. Indeed very good.</p>
<p><img alt="cilla jane until morning comes" src="http://arturmarques.com/wordpress/wp-content/uploads/2011/11/cilla_jane_until_morning_comes.jpg" width="450" height="450" /></p>
<p>I found this blog related to the album:</p>
<p><a href="http://happilyeverafternoon.blogspot.com/2011/05/cilla-jane-album-launch-until-morning.html">http://happilyeverafternoon.blogspot.com/2011/05/cilla-jane-album-launch-until-morning.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arturmarques.com/wordpress/index.php/2011/11/06/until-morning-comes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to search Google Earth by latitude/longitude</title>
		<link>http://arturmarques.com/wordpress/index.php/2011/10/10/how-to-search-google-earth-by-latitudelongitude/</link>
		<comments>http://arturmarques.com/wordpress/index.php/2011/10/10/how-to-search-google-earth-by-latitudelongitude/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:24:52 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[ENG]]></category>
		<category><![CDATA[GoogleEarth]]></category>

		<guid isPermaLink="false">http://arturmarques.com/wordpress/index.php/2011/10/10/how-to-search-google-earth-by-latitudelongitude/</guid>
		<description><![CDATA[I love watching myzen.tv and then to travel to the locations, using Google Earth. However, most of the time, it is not possible to find the locations by name and one has to use their latitude and longitude, instead. The challenge is to understand Google Earth&#8217;s syntax for the latitude and the longitude. This example [...]]]></description>
			<content:encoded><![CDATA[<p>I love watching myzen.tv and then to travel to the locations, using Google Earth.</p>
<p>However, most of the time, it is not possible to find the locations by name and one has to use their latitude and longitude, instead.</p>
<p>The challenge is to understand Google Earth&#8217;s syntax for the latitude and the longitude.</p>
<p>This example should clear it out:<br />
for what zen.tv writes as<br />
&#8220;14º46&#8217;05.39&#8243; N, 60º54&#8217;06.28&#8243; W&#8221;<br />
one should write, in Google Earth, as below<br />
<strong>14 46&#8217;05.39N, 60 54&#8217;06.28W</strong></p>
<p><img alt="WinTV-2011-10-10 18.56" src="http://arturmarques.com/wordpress/wp-content/uploads/2011/10/wintv-2011-10-10_18.56.48.png" width="433" height="333" /></p>
<p>Enjoy your travel <img src='http://arturmarques.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://arturmarques.com/wordpress/index.php/2011/10/10/how-to-search-google-earth-by-latitudelongitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OKI C5600N paper jam &#8211; solved</title>
		<link>http://arturmarques.com/wordpress/index.php/2011/09/22/oki-c5600n-paper-jam-solved/</link>
		<comments>http://arturmarques.com/wordpress/index.php/2011/09/22/oki-c5600n-paper-jam-solved/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:53:02 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[ENG]]></category>
		<category><![CDATA[hw]]></category>

		<guid isPermaLink="false">http://arturmarques.com/wordpress/index.php/2011/09/22/oki-c5600n-paper-jam-solved/</guid>
		<description><![CDATA[I had a terrible paper jam on my Oki C5600N, due to a sudden power failure. I have to say thank you to some very specific instructions found on this great PDF &#8211; it saved my day http://www.german-parts.de/oki_manual/paperjam/stau_c5000.pdf stau_c5000.PDF]]></description>
			<content:encoded><![CDATA[<p>I had a terrible paper jam on my Oki C5600N, due to a sudden power failure.</p>
<p>I have to say thank you to some very specific instructions found on this great PDF &#8211; it saved my day <img src='http://arturmarques.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />
<a href="http://www.german-parts.de/oki_manual/paperjam/stau_c5000.pdf">http://www.german-parts.de/oki_manual/paperjam/stau_c5000.pdf</a></p>
<p><a href="http://arturmarques.com/wordpress/wp-content/uploads/2011/09/stau_c5000.pdf"><strong>stau_c5000.PDF</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://arturmarques.com/wordpress/index.php/2011/09/22/oki-c5600n-paper-jam-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Tech Talks latest</title>
		<link>http://arturmarques.com/wordpress/index.php/2011/08/22/google-tech-talks-latest/</link>
		<comments>http://arturmarques.com/wordpress/index.php/2011/08/22/google-tech-talks-latest/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:58:26 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[ENG]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://arturmarques.com/wordpress/index.php/2011/08/22/google-tech-talks-latest/</guid>
		<description><![CDATA[Color, Music, and Emotion http://www.youtube.com/watch?v=LrONWEXCB8g Historypin: Google Maps and the 4th&#8230; http://www.youtube.com/watch?v=JjgjYacsq6E HTML5 Multiplayer Game Development http://www.youtube.com/watch?v=zj1qTrpuXJ8 APOD (Astronomy Picture of the Day) http://www.youtube.com/watch?v=y54WJHb4B8w A Geek&#8217;s Guide to Digital Forensics http://www.youtube.com/watch?v=rPd-HiEvhhw Game On: 16 Design Patterns for User http://www.youtube.com/watch?v=YZCX-izCYMk Strange New Worlds: The Search for Alien http://www.youtube.com/watch?v=Av67Ab0tF-8 Wittgenstein, Wheeler and&#8230; http://www.youtube.com/watch?v=_QDZqFKmnBo Helping Domain Experts Build [...]]]></description>
			<content:encoded><![CDATA[<p>Color, Music, and Emotion<br />
<a href="http://www.youtube.com/watch?v=LrONWEXCB8g">http://www.youtube.com/watch?v=LrONWEXCB8g</a></p>
<p>Historypin: Google Maps and the 4th&#8230;<br />
<a href="http://www.youtube.com/watch?v=JjgjYacsq6E">http://www.youtube.com/watch?v=JjgjYacsq6E</a></p>
<p>HTML5 Multiplayer Game Development<br />
<a href="http://www.youtube.com/watch?v=zj1qTrpuXJ8">http://www.youtube.com/watch?v=zj1qTrpuXJ8</a></p>
<p>APOD (Astronomy Picture of the Day)<br />
<a href="http://www.youtube.com/watch?v=y54WJHb4B8w">http://www.youtube.com/watch?v=y54WJHb4B8w</a></p>
<p>A Geek&#8217;s Guide to Digital Forensics<br />
<a href="http://www.youtube.com/watch?v=rPd-HiEvhhw">http://www.youtube.com/watch?v=rPd-HiEvhhw</a></p>
<p>Game On: 16 Design Patterns for User<br />
<a href="http://www.youtube.com/watch?v=YZCX-izCYMk">http://www.youtube.com/watch?v=YZCX-izCYMk</a></p>
<p>Strange New Worlds: The Search for Alien<br />
<a href="http://www.youtube.com/watch?v=Av67Ab0tF-8">http://www.youtube.com/watch?v=Av67Ab0tF-8</a></p>
<p>Wittgenstein, Wheeler and&#8230;<br />
<a href="http://www.youtube.com/watch?v=_QDZqFKmnBo">http://www.youtube.com/watch?v=_QDZqFKmnBo</a></p>
<p>Helping Domain Experts Build Better<br />
<a href="http://www.youtube.com/watch?v=bA-XwDStjng">http://www.youtube.com/watch?v=bA-XwDStjng</a></p>
<p>Netmap: A Novel Framework for High<br />
<a href="http://www.youtube.com/watch?v=SPtoXNW9yEQ">http://www.youtube.com/watch?v=SPtoXNW9yEQ</a></p>
<p>HIV/AIDS Prevention Collectives in&#8230;<br />
<a href="http://www.youtube.com/watch?v=XsQyrde_Lig">http://www.youtube.com/watch?v=XsQyrde_Lig</a></p>
<p>GiveWell: Giving to Charity Effectively<br />
<a href="http://www.youtube.com/watch?v=iZ_xiPXKq_E">http://www.youtube.com/watch?v=iZ_xiPXKq_E</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arturmarques.com/wordpress/index.php/2011/08/22/google-tech-talks-latest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s synonymous operator</title>
		<link>http://arturmarques.com/wordpress/index.php/2011/08/19/googles-synonymous-operator/</link>
		<comments>http://arturmarques.com/wordpress/index.php/2011/08/19/googles-synonymous-operator/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 08:56:29 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[ENG]]></category>
		<category><![CDATA[inet]]></category>

		<guid isPermaLink="false">http://arturmarques.com/wordpress/index.php/2011/08/19/googles-synonymous-operator/</guid>
		<description><![CDATA[The ~ operator (reads tilde) is Google&#8217;s search synonymous operator. For example if you want to search for telescope control or anything telescope &#60;your synonymous of control&#62; you should search for telescope ~control The thing is that a Google search synonymous is not necessarily a word with the same meaning, but instead a word in [...]]]></description>
			<content:encoded><![CDATA[<p>The ~ operator (reads tilde) is Google&#8217;s search synonymous operator. For example if you want to search for</p>
<p><em>telescope control</em></p>
<p>or anything <em>telescope &lt;your synonymous of control&gt;</em></p>
<p>you should search for</p>
<p><em>telescope ~control</em></p>
<p>The thing is that a Google search synonymous is <strong>not necessarily a word with the same meaning</strong>, but <strong>instead a word in the &#8220;proximity&#8221;</strong> in the graph of word usage; e.g. &#8220;Ferrari&#8221; and &#8220;red&#8221; are probably search synonymous because they are used together so often.</p>
]]></content:encoded>
			<wfw:commentRss>http://arturmarques.com/wordpress/index.php/2011/08/19/googles-synonymous-operator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starry Night v6 on Windows 7 x64</title>
		<link>http://arturmarques.com/wordpress/index.php/2011/08/19/starry-night-v6-on-windows-7-x64/</link>
		<comments>http://arturmarques.com/wordpress/index.php/2011/08/19/starry-night-v6-on-windows-7-x64/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 08:47:56 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[ENG]]></category>
		<category><![CDATA[sw]]></category>

		<guid isPermaLink="false">http://arturmarques.com/wordpress/index.php/2011/08/19/starry-night-v6-on-windows-7-x64/</guid>
		<description><![CDATA[I was looking to check for visible sky events from my current location, so I tried to install a relatively old piece of software &#8211; &#8220;Starry Night&#8221; http://www.starrynight.com/ &#8211; still the very best I ever used, and also ASCOM platform compatible http://ascom-standards.org/. Unfortunately, the installer is not totally compatible with Windows 7 x64: it reports [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking to check for visible sky events from my current location, so I tried to install a relatively old piece of software &#8211; &#8220;Starry Night&#8221; <a href="http://www.starrynight.com/">http://www.starrynight.com/</a> &#8211; still the very best I ever used, and also ASCOM platform compatible <a href="http://ascom-standards.org/">http://ascom-standards.org/</a>.</p>
<p>Unfortunately, the installer is not totally compatible with Windows 7 x64: it reports the install procedure to complete, when in fact it installs nothing. I was about to go and just copy the already installed version I have on Windows XP, when it ocurred to me to run the installation in &#8220;compatibility mode&#8221;. It worked!</p>
<p>I can NOT communicate with my terrible 2nd hand Meade telescope, but I suppose that is related with not having an old plain serial port available on the computer and the USB-to-serial adapters on the market not doing their job properly. Still, Starry Night is working and &#8211; honestly &#8211; the virtual sky is more informative, even if light years less romantic.</p>
]]></content:encoded>
			<wfw:commentRss>http://arturmarques.com/wordpress/index.php/2011/08/19/starry-night-v6-on-windows-7-x64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

