<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>arturmarques.com iLog &#187; sports</title>
	<atom:link href="http://arturmarques.com/wordpress/index.php/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://arturmarques.com/wordpress</link>
	<description>Artur Marques&#039; blog - supporting the arturmarques.com website</description>
	<lastBuildDate>Mon, 14 Nov 2011 15:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>BBC ONE HD changes</title>
		<link>http://arturmarques.com/wordpress/index.php/2011/06/11/bbc-one-hd-changes/</link>
		<comments>http://arturmarques.com/wordpress/index.php/2011/06/11/bbc-one-hd-changes/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 18:58:25 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[estudos de mercado]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://arturmarques.com/wordpress/index.php/2011/06/11/bbc-one-hd-changes/</guid>
		<description><![CDATA[I was to watch the Canadian F1 GP qualifying broadcast, only to discover that BBC HD and BBC ONE HD have changed. The full explanation here: http://www.bbc.co.uk/blogs/bbcinternet/2011/06/changes_to_bbc_hd_channels_on.html The new location here: Satellite: Astra 2D tp.50 Frequency: 10,847MHz (vertical polarity) Modulation: DVB-S2, QPSK Symbol Rate: 23.0 FEC: 8/9]]></description>
			<content:encoded><![CDATA[<p>I was to watch the Canadian F1 GP qualifying broadcast, only to discover that BBC HD and BBC ONE HD have changed.</p>
<p>The full explanation here:<br />
<a href="http://www.bbc.co.uk/blogs/bbcinternet/2011/06/changes_to_bbc_hd_channels_on.html">http://www.bbc.co.uk/blogs/bbcinternet/2011/06/changes_to_bbc_hd_channels_on.html</a></p>
<p>The new location here:<br />
Satellite: Astra 2D tp.50<br />
Frequency: 10,847MHz (vertical polarity)<br />
Modulation: DVB-S2, QPSK<br />
Symbol Rate: 23.0<br />
FEC: 8/9</p>
]]></content:encoded>
			<wfw:commentRss>http://arturmarques.com/wordpress/index.php/2011/06/11/bbc-one-hd-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 this weekend (20100827 to 20100829)</title>
		<link>http://arturmarques.com/wordpress/index.php/2010/08/25/f1-this-weekend-20100827-to-20100829/</link>
		<comments>http://arturmarques.com/wordpress/index.php/2010/08/25/f1-this-weekend-20100827-to-20100829/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:03:54 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[ENG]]></category>
		<category><![CDATA[f1]]></category>

		<guid isPermaLink="false">http://arturmarques.com/wordpress/index.php/2010/08/26/f1-this-weekend-20100826-to-20100828/</guid>
		<description><![CDATA[Formula 1 returns this weekend to SPA, Belgium. I searched for SPA on Google Earth and the feedback focus was not the racing circuit, but the village. I got better results looking for some famous turns, like &#8220;Eau Rouge&#8221;. Once I found the racing circuit, I grabbed the snapshot below. Regarding the event&#8217;s live coverage, [...]]]></description>
			<content:encoded><![CDATA[<p>Formula 1 returns this weekend to SPA, Belgium.</p>
<p>I searched for SPA on Google Earth and the feedback focus was not the racing circuit, but the village.<br />
I got better results looking for some famous turns, like &#8220;Eau Rouge&#8221;.</p>
<p>Once I found the racing circuit, I grabbed the snapshot below.</p>
<p>Regarding the event&#8217;s live coverage, I&#8217;ll try to watch it via BBC.</p>
<p>Friday:<br />
0855-1035 Live coverage of the Belgian Grand Prix first practice session.<br />
1255-1435 Live coverage of the Belgian Grand Prix second practice session.</p>
<p>Saturday:<br />
0955-1105 Live coverage of the Belgian Grand Prix third practice session.<br />
1210-1405 Live coverage of the Belgian Grand Prix qualifying session.</p>
<p>Sunday:<br />
1210-1515 Live coverage of the Belgian Grand Prix with audio options, Onboard, Driver Tracker.<br />
1515-1615 Post-race analysis and debate hosted by Jake Humphrey.</p>
<p><img alt="20100826 f1 spa01" src="http://arturmarques.com/wordpress/wp-content/uploads/2010/08/20100826_f1_spa01.jpg" width="100%" /></p>
]]></content:encoded>
			<wfw:commentRss>http://arturmarques.com/wordpress/index.php/2010/08/25/f1-this-weekend-20100827-to-20100829/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 2010 &#8211; calendar</title>
		<link>http://arturmarques.com/wordpress/index.php/2010/03/09/f1-2010-calendar/</link>
		<comments>http://arturmarques.com/wordpress/index.php/2010/03/09/f1-2010-calendar/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:27:32 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[ENG]]></category>
		<category><![CDATA[f1]]></category>

		<guid isPermaLink="false">http://arturmarques.com/wordpress/index.php/2010/03/09/f1-2010-calendar/</guid>
		<description><![CDATA[Round / Grand Prix&#160;/ Circuit&#160;/ Date / Race result01 &#160;Bahrain &#160;BIC &#160;March 14 &#160;02 &#160;Australian &#160;Albert Park &#160;March 28 &#160;03 &#160;Malaysian &#160;Sepang &#160;April 4 &#160;04 &#160;Chinese &#160;Shanghai &#160;April 18 &#160;05 &#160;Spanish &#160;Catalunya &#160;May 9 &#160;06 &#160;Monaco &#160;Monaco &#160;May 16 &#160;07 &#160;Turkish &#160;Istanbul &#160;May 30 &#160;08 &#160;Canadian &#160;Gilles Villeneuve &#160;June 13 &#160;09 &#160;European &#160;Valencia &#160;June 27 [...]]]></description>
			<content:encoded><![CDATA[<p>Round / Grand Prix&nbsp;/ Circuit&nbsp;/ Date / Race result<br />01 &nbsp;Bahrain &nbsp;BIC &nbsp;March 14 &nbsp;<br />02 &nbsp;Australian &nbsp;Albert Park &nbsp;March 28 &nbsp;<br />03 &nbsp;Malaysian &nbsp;Sepang &nbsp;April 4 &nbsp;<br />04 &nbsp;Chinese &nbsp;Shanghai &nbsp;April 18 &nbsp;<br />05 &nbsp;Spanish &nbsp;Catalunya &nbsp;May 9 &nbsp;<br />06 &nbsp;Monaco &nbsp;Monaco &nbsp;May 16 &nbsp;<br />07 &nbsp;Turkish &nbsp;Istanbul &nbsp;May 30 &nbsp;<br />08 &nbsp;Canadian &nbsp;Gilles Villeneuve &nbsp;June 13 &nbsp;<br />09 &nbsp;European &nbsp;Valencia &nbsp;June 27 &nbsp;<br />10 &nbsp;British &nbsp;Silverstone &nbsp;July 11 &nbsp;<br />11 &nbsp;German &nbsp;Hockenheim &nbsp;July 25 &nbsp;<br />12 &nbsp;Hungarian &nbsp;Hungaroring &nbsp;August 1 &nbsp;<br />13 &nbsp;Belgian &nbsp;Spa &nbsp;August 29 &nbsp;<br />14 &nbsp;Italian &nbsp;Monza &nbsp;September 12 &nbsp;<br />15 &nbsp;Singapore &nbsp;Singapore &nbsp;September 26 &nbsp;<br />16 &nbsp;Japanese &nbsp;Suzuka &nbsp;October 10 &nbsp;<br />17 &nbsp;Korean &nbsp;KIC &nbsp;October 24 &nbsp;<br />18 &nbsp;Brazilian &nbsp;Interlagos &nbsp;November 7 &nbsp;<br />19 &nbsp;Abu Dhabi &nbsp;Yas Marina &nbsp;November 14 &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://arturmarques.com/wordpress/index.php/2010/03/09/f1-2010-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(not) one lap at Machwerk, driving 1985 F1 Mclaren Tag Porsche</title>
		<link>http://arturmarques.com/wordpress/index.php/2008/06/15/not-one-lap-at-machwerk-driving-1985-f1-Mclaren-tag-porsche/</link>
		<comments>http://arturmarques.com/wordpress/index.php/2008/06/15/not-one-lap-at-machwerk-driving-1985-f1-Mclaren-tag-porsche/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 10:29:40 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[f1]]></category>
		<category><![CDATA[PC Games - playing]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://arturmarques.com/wordpress/index.php/2008/06/15/not-one-lap-at-machwerk-driving-1985-f1-Mclaren-tag-porsche/</guid>
		<description><![CDATA[I spent 90 minutes trying to complete one lap at&#160;Machwerk 1967, driving Alain Prost&#8217;s 1985 F1 Mclaren Tag Porsche, for rFactor, with a Logitech G25 steering wheel, but I didn&#8217;t succeed&#8230; Machwerk&#8217;s&#160;twisty bumpy road surface, half regular asphalt, half granite cubes, with two railroad crossings (!), isn&#8217;t F1 friendly at all &#8211; more for rally [...]]]></description>
			<content:encoded><![CDATA[<p>I spent 90 minutes trying to complete one lap at&nbsp;<a href="http://www.rfactorcentral.com/detail.cfm?ID=Machwerk%201967">Machwerk 1967</a>, driving Alain Prost&rsquo;s <a href="http://www.rfactorcentral.com/detail.cfm?ID=F1%201985">1985 F1 Mclaren Tag Porsche</a>, for <a href="http://www.rfactor.net/">rFactor</a>, with a <a href="http://www.logitech.com/index.cfm/gaming/pc_gaming/wheels/devices/131&amp;cl=roeu,en">Logitech G25 steering wheel</a>, but I didn&rsquo;t succeed&hellip;</p>
<p>Machwerk&rsquo;s&nbsp;twisty bumpy road surface, half regular asphalt, half granite cubes, with two railroad crossings (!), isn&rsquo;t F1 friendly at all &#8211; more for rally cars &ndash;,&nbsp;but the 1000 horse power 1985 Mclaren Porsche, makes it extra hard, with a delicate response at low revs and a power explosion from them on.</p>
<p>I always drive with <strong>no aids</strong>, except for minimal traction control, so there is plenty of wheel spinning opportunities, which easily throw the car&rsquo;s tail away. Regarding the turbo powered&nbsp;F1s from the 1980s, drivers described their handling as &ldquo;point and shoot&rdquo;&hellip;</p>
<p>A fast lap around Machwerk should take 6 minutes. All it takes is a proper setup. Will I ever do it?</p>
<p><img alt="F1_1985_Mclaren_0" src="http://www.arturmarques.com/images/blog/f1_1985_Mclaren_0.png" border="0" /></p>
<p><img alt="F1_1985_Mclaren_1" src="http://www.arturmarques.com/images/blog/f1_1985_Mclaren_1.png" border="0" /></p>
<p><img alt="F1_1985_Mclaren_2" src="http://www.arturmarques.com/images/blog/f1_1985_Mclaren_2.png" border="0" /></p>
<p><img alt="F1_1985_Mclaren_3" src="http://www.arturmarques.com/images/blog/f1_1985_Mclaren_3.png" border="0" /></p>
<div class="bjtags">Tags:  <a rel="tag" href="http://technorati.com/tag/rFactor">rFactor</a>, <a rel="tag" href="http://technorati.com/tag/Mclaren">Mclaren</a>, <a rel="tag" href="http://technorati.com/tag/F1">F1</a>, <a rel="tag" href="http://technorati.com/tag/1985">1985</a>, <a rel="tag" href="http://technorati.com/tag/Prost">Prost</a>, <a rel="tag" href="http://technorati.com/tag/Machwerk">Machwerk</a></div>
]]></content:encoded>
			<wfw:commentRss>http://arturmarques.com/wordpress/index.php/2008/06/15/not-one-lap-at-machwerk-driving-1985-f1-Mclaren-tag-porsche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSONE 2006 1.4 for rFactor is out (on 20070808)</title>
		<link>http://arturmarques.com/wordpress/index.php/2007/08/08/fsone-2006-14-for-rfactor-is-out-on-20070808/</link>
		<comments>http://arturmarques.com/wordpress/index.php/2007/08/08/fsone-2006-14-for-rfactor-is-out-on-20070808/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 02:22:07 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[f1]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://arturmarques.com/wordpress/index.php/2007/08/08/fsone-2006-14-for-rfactor-is-out-on-20070808/</guid>
		<description><![CDATA[These days I rarely sim race or play computer games at all&#8230; when I do it, I do it with FSONE 2006, a free mod for rFactor. It is simply wonderful! I just love it! For those who can understand the physical side of sim racing, just try the Limerock track. This is a relatively [...]]]></description>
			<content:encoded><![CDATA[<p>These days I rarely sim race or play computer games at all&hellip; when I do it, I do it with <a href="http://fsone.us/">FSONE</a> 2006, a <strong>free</strong> mod for rFactor.</p>
<p>It is simply <strong>wonderful</strong>! I just love it! For those who can understand the physical side of sim racing, just try the <a href="http://www.limerock.com/">Limerock</a> track. This is a relatively short circuit, where the A.I. cars lap <em>below</em> 00:37 seconds. There are two types of tarmac and a famous up/downhill section that can make the car jump, if you approach the preceding corner with a knife stabbing the throttle foot to the pedal, and lots of fingers crossed&hellip;<br />Racing the computer here is fast and very furious. In order to keep pace with 100% strong adversaries, one needs to be in great shape.</p>
<p>Here are some screenshots:</p>
<p><img alt="FSONE 2006 (1 of 2)" src="http://www.arturmarques.com/images/blog/fsone2006_1.jpg" border="0" /></p>
<p>Above, me driving (flying?) the 2006&rsquo;s Renault F1,&nbsp;at <a href="http://www.limerock.com/">Limerock</a>, USA.</p>
<p><img alt="FSONE 2006 (2 of 2)" src="http://www.arturmarques.com/images/blog/fsone2006_2.jpg" border="0" /></p>
<p>Above, a section from one track where real F1s will never race: <a href="http://www.bathurst-nsw.com/MtPanorama.html">Mount Panorama</a>, Australia, where top speeds exceed 300 kph&hellip;</p>
]]></content:encoded>
			<wfw:commentRss>http://arturmarques.com/wordpress/index.php/2007/08/08/fsone-2006-14-for-rfactor-is-out-on-20070808/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colin McRae rolls, Pastrana wins!</title>
		<link>http://arturmarques.com/wordpress/index.php/2006/11/25/colin-mcrae-rolls-pastrana-wins/</link>
		<comments>http://arturmarques.com/wordpress/index.php/2006/11/25/colin-mcrae-rolls-pastrana-wins/#comments</comments>
		<pubDate>Sun, 26 Nov 2006 02:35:56 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[rally]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://arturmarques.com/wordpress/index.php/2006/11/25/colin-mcrae-rolls-pastrana-wins/</guid>
		<description><![CDATA[I was amazed to watch Travis Pastrana win over Colin Mcrae, at 2006’s X-Games rally car event! Colin was lapping much faster than Travis, but he rolled the car on the final jump. Still, he managed to finish the course less than 1 second slower than Travis – the dude, mostly known for his circus [...]]]></description>
			<content:encoded><![CDATA[<p>I was amazed to watch Travis Pastrana win over Colin Mcrae, at 2006’s X-Games rally car event!<br />
Colin was lapping much faster than Travis, but he rolled the car on the final jump. Still, he managed to finish the course less than 1 second slower than Travis – the <em>dude</em>, mostly known for his circus performances, on motorbikes…</p>
<p>You can read about it, in great detail, on <a href="http://www.colinmcrae.com/blog.asp">Colin’s official blog</a> (posted on 2006–08–07).</p>
<p>Here is a short video of the big moment, as broadcasted via Eurosport:</p>
<p><a href="http://arturmarques.com/images/blog/arturmarques_dot_com_x2006_mcrae_rolls_pastrana_wins.avi">arturmarques_dot_com_x2006_mcrae_rolls_pastrana_wins.avi</a> [2192 KB].</p>
<p><img border="0" alt="Mcrae rolls..." src="http://arturmarques.com/images/blog/mcrae_roll.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://arturmarques.com/wordpress/index.php/2006/11/25/colin-mcrae-rolls-pastrana-wins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>F1 &#8211; England &#8211; Silverstone &#8211; 2006</title>
		<link>http://arturmarques.com/wordpress/index.php/2006/06/11/f1-england-silverstone-2006/</link>
		<comments>http://arturmarques.com/wordpress/index.php/2006/06/11/f1-england-silverstone-2006/#comments</comments>
		<pubDate>Sun, 11 Jun 2006 23:00:06 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[f1]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://arturmarques.com/wordpress/index.php/2006/06/28/f1-england-silverstone-2006/</guid>
		<description><![CDATA[I watched yet another awful Formula 1 race, this time at Silverstone.There were no overtaking maneuvers! Because of this, from my point of view, there was no real race. Instead, there was a&#160;slow, boring, parade of déjá vu cars. I remember the Turbo days and the way Mansell&#8217;s Williams Honda S&#8217;sssed the fastest Silverstone corners, [...]]]></description>
			<content:encoded><![CDATA[<p>I watched yet another awful Formula 1 race, this time at Silverstone.<br />There were no overtaking maneuvers! Because of this, from my point of view, there was no real race. Instead, there was a&nbsp;slow, boring, parade of déjá vu cars.</p>
<p>I remember the Turbo days and the way Mansell&rsquo;s Williams Honda S&rsquo;sssed the fastest Silverstone corners, with such dare, that one could almost hear the&nbsp;car&nbsp;crying. I remember the nearly palpable road rage between Prost and Senna. I am not old enough, but in the late 1960s, there were circuits where cars could fly, on the wrong hands! These memories cast huge shadows on current F1 races and racers. I am sorry Alonso, but each win you achieve is shallower than Schumacher&rsquo;s; and each win Schumacher ever achieved is worth less than&nbsp;one Senna&rsquo;s&hellip; and Senna&rsquo;s are worth less than Prost&rsquo;s&hellip; and so on, until the late 1960s.</p>
<p>From the 1960s until the present, it all got so much biased towards &ldquo;safety&rdquo;, that you can find&nbsp;urban drivers taking more chances than <em>any </em>modern F1 driver, on the streets of Lisbon or Rome, when returning home, after work. The sad truth is that modern F1 drivers are nothing but 250 kph taxi-on-rails drivers. Pussycats?</p>
<p>This Sunday, Button&rsquo;s Honda endured a dozen laps, before literally exploding, despite its below 300 kph top speed! Come on!, half of today&rsquo;s street cars can do 250 kph. What does F1 stand for?!&nbsp;NASCARs&rsquo; are faster and much more spectacular; and I am not thinking of oval tracks!&ndash; I am thinking Sears Point&nbsp;and Watkins Glen! WTCC features more cars and skin-to-skin action. WRC is where testosterone is really needed&hellip; So, again, what is F1&rsquo;s essence?</p>
<p>I&rsquo;ve never, ever, been closer to saying a definitive goodbye to F1.</p>
<p><img alt="Red Bull gives you brakes" src="http://www.formula1.com/photos/553x443/tvimages/2006/british/fripic9.jpg" / /></p>
]]></content:encoded>
			<wfw:commentRss>http://arturmarques.com/wordpress/index.php/2006/06/11/f1-england-silverstone-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alonso wins Bahrain 2006 F1 GP</title>
		<link>http://arturmarques.com/wordpress/index.php/2006/03/12/alonso-wins-bahrain-2006-f1-gp/</link>
		<comments>http://arturmarques.com/wordpress/index.php/2006/03/12/alonso-wins-bahrain-2006-f1-gp/#comments</comments>
		<pubDate>Sun, 12 Mar 2006 14:12:41 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[f1]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://arturmarques.com/wordpress/index.php/2006/03/12/alonso-wins-bahrain-2006-f1-gp/</guid>
		<description><![CDATA[The first race of 2006&#8217;s F1 World Championship finished with a win for Fernando Alonso. The Spaniard &#8211; who was nearly hysterical, protesting against other drivers on track, when still seconds away, as if the track was his private property &#8211; drove a consistent fast race and managed to snap Schumacher&#8217;s lead, after the last [...]]]></description>
			<content:encoded><![CDATA[<p>The first race of 2006&rsquo;s F1 World Championship finished with a win for Fernando Alonso.</p>
<p>The Spaniard &#8211; who was nearly hysterical, protesting against other drivers on track, when still seconds away, as if the track was his private property &ndash; drove a consistent fast race and managed to snap Schumacher&rsquo;s lead, after the last pitstop.</p>
<p>But the most interesting races were (easy choice) those of Raikkonen and Rosberg.</p>
<p>Raikkonen delivered yet another lesson on how to climb from last to (nearly) first! And Rosberg raced very much like Alain Prost did, on his debut, scoring for Williams, the first time he seated to race. I wonder where would have Rosberg finished, if he had not spun, doing the first corner of the first lap.</p>
<p>On the negative side, awful races from Barrichello and ALL the Toyota powered cars. The official Toyota team barely managed to complete the race ahead of Tiago Monteiro, who started from the pits, with&nbsp;Midland&rsquo;s reserve car&hellip;</p>
<p>Read the whole story and access the full results <a title="F1 2006 - race #1 - Bahrain - Results" href="http://www.eurosport.com/formula1/bahrain-gp/2006/live_mtc133318.shtml">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://arturmarques.com/wordpress/index.php/2006/03/12/alonso-wins-bahrain-2006-f1-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 World Championship just started @ Bahrain</title>
		<link>http://arturmarques.com/wordpress/index.php/2006/03/10/f1-world-championship-just-started-bahrain/</link>
		<comments>http://arturmarques.com/wordpress/index.php/2006/03/10/f1-world-championship-just-started-bahrain/#comments</comments>
		<pubDate>Fri, 10 Mar 2006 08:48:44 +0000</pubDate>
		<dc:creator>am</dc:creator>
				<category><![CDATA[f1]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://arturmarques.com/wordpress/index.php/2006/03/10/f1-world-championship-just-started-bahrain/</guid>
		<description><![CDATA[Yes, the F1 championship is back! The 2006 season starts at Bahrain. Alex Wurz was the first driver to go to the track, for the first&#160;(of two) one&#160;hour practice session(s). You can follow the Bahrain GP live, without video, via Eurosport. Just click below. http://www.eurosport.com/formula1/bahrain-gp/2006/live_mtc133312.shtml]]></description>
			<content:encoded><![CDATA[<p>Yes, the F1 championship is back!</p>
<p>The 2006 season starts at Bahrain. Alex Wurz was the first driver to go to the track, for the first&nbsp;(of two) one&nbsp;hour practice session(s).</p>
<p>You can follow the Bahrain GP live, without video, via Eurosport. Just click below.</p>
<p><a href="http://www.eurosport.com/formula1/bahrain-gp/2006/live_mtc133312.shtml">http://www.eurosport.com/formula1/bahrain-gp/2006/live_mtc133312.shtml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arturmarques.com/wordpress/index.php/2006/03/10/f1-world-championship-just-started-bahrain/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

